Partnering with Pharma & Health Systems to Engage Underrepresented Communities, Build Trust, and Deliver Measurable Results.
From community insight to enrollment to retention, CES merges deep cultural expertise with full-service research-ready engagement to help you meet recruitment and retention goals.
Our Value
Reach & engage hard-to-reach communities of color through trusted networks and culturally-relevant campaigns.
Simplify and accelerate participant recruitment, reduce time-to-first-patient and improve retention.
Translate complex scientific or trial information into accessible language that builds trust and understanding.
Gain analytic insights and actionable data to optimize outreach, monitor progress and report diversity metrics.
Build sustainable community partnerships that extend beyond a single study, strengthening your brand and future trial readiness.
Why Choose CES
Community-First Credibility: Founded and staffed by professionals with proven success engaging African American and Latino communities in research and health initiatives.
Full-Service Research & Engagement Engine: From messaging and campaign development to digital design, video production, app tools and analytics, we deliver the whole ecosystem.
Research-Ready, Industry-Focused: We understand the regulatory, ethical and operational realities of clinical trials and healthcare delivery.
Cultural Fluency + Scientific Accuracy: We make complex science accessible so participants are informed and engaged, and you meet recruitment and retention goals.
Strategic Partnership Model: We don’t just execute one-off tactics, we build long-term community-trust infrastructure that future studies can leverage.
Our Solutions
Our CONNECT Framework
The CONNECT Framework builds durable trust, equips sites to convert interest into consent, and measurably improves diversity, retention, and time-to-enroll without adding operational drag.
Cultural fluency
Operational integration
Network building
Narrative power
Evidence-based strategies
Community co-creation
Trust
Community Expert Solutions, Inc. (CES) is a strategy consulting company focused on diverse clinical trial recruitment and retention.
CES is complemented by our nonprofit arm, Curated Clinical, which focuses on community partnerships, education and clinical research engagement.
CC Organizational Partners
Comprehensive Directory – By State & By Type
Partners by State – Colored by Dominant Organization Type
Alabama 7
| Organization / Tag | Type |
|---|---|
| UUC Birmingham, Faith Based Org | Faith-Based Organization |
| Birmingham Black Pride | LGBTQ+ / HIV Advocacy |
| Montgomery Pride United | LGBTQ+ / HIV Advocacy |
| Covenant Birmingham | Community / Nonprofit |
| AIDS Alabama | LGBTQ+ / HIV Advocacy |
| St Andrews Birmingham | Community / Nonprofit |
| UU Montgomergy | Community / Nonprofit |
Arkansas 1
| Organization / Tag | Type |
|---|---|
| Engaging Arkansas | Community / Nonprofit |
California 11
| Organization / Tag | Type |
|---|---|
| Faith Based Org | Faith-Based Organization |
| HIV Advocate, Trans Advocate | LGBTQ+ / HIV Advocacy |
| Researcher | Research / Academic |
| Grace United Methodist Church, Faith Based Org | Faith-Based Organization |
| LA LGBT Center | Community / Nonprofit |
| Open House SF | Community / Nonprofit |
| San Diego (?) Black Coalition | Community / Nonprofit |
| SF Center | Community / Nonprofit |
| SF Pride | LGBTQ+ / HIV Advocacy |
| Northern California Outreach | Community / Nonprofit |
| The RDSF | Community / Nonprofit |
Colorado 3
| Organization / Tag | Type |
|---|---|
| Cake Society CO | Community / Nonprofit |
| GLBT Colorado | Community / Nonprofit |
| Out Boulder | Community / Nonprofit |
Florida 23
| Organization / Tag | Type |
|---|---|
| Hued Songs, Faith Based Org | Faith-Based Organization |
| MCC Key West, Faith Based Org | Faith-Based Organization |
| Rev Jakob, MCC Tampa | Faith-Based Organization |
| Health Awareness For Life Foundation | Healthcare / Clinical |
| Metro Tampa Bay | Community / Nonprofit |
| The Center Orlando | Community / Nonprofit |
| Black Pride Jackson, FL | LGBTQ+ / HIV Advocacy |
| Afro Pride Florida | LGBTQ+ / HIV Advocacy |
| ECC Orlando | Community / Nonprofit |
| Family Promise Orlando | Community / Nonprofit |
| Naples Pride | LGBTQ+ / HIV Advocacy |
| Orlando Youth Alliance | Community / Nonprofit |
| Pride Center FL | LGBTQ+ / HIV Advocacy |
| Prism FL | Community / Nonprofit |
| The Center Orlando | Community / Nonprofit |
| Venice FL Pride | LGBTQ+ / HIV Advocacy |
| Visuality SW FL | Community / Nonprofit |
| Gainesville Pride | LGBTQ+ / HIV Advocacy |
| UNF LGBT | Community / Nonprofit |
| MCC Tampa | Faith-Based Organization |
| High Impacto | Community / Nonprofit |
| MCC Gainesville | Faith-Based Organization |
| MSM BCO Jackson FL | Community / Nonprofit |
Georgia 16
| Organization / Tag | Type |
|---|---|
| RIM Fellowship, Faith Based Org | Faith-Based Organization |
| Morehouse Chapel, Faith Based Org | Faith-Based Organization |
| Compassionate Atlanta, Faith Based Org | Faith-Based Organization |
| Payne Seminary | Community / Nonprofit |
| B Holding Group | Community / Nonprofit |
| Emory | Community / Nonprofit |
| Normal Anomaly | Community / Nonprofit |
| Atlanta Black Pride | LGBTQ+ / HIV Advocacy |
| Atlanta Pride | LGBTQ+ / HIV Advocacy |
| Thrive SS | Community / Nonprofit |
| Foundation for Living | Community / Nonprofit |
| Sister Song | Community / Nonprofit |
| Kia Colbert (Emory University, Researcher) | Research / Academic |
| LGBT Center GVSU | Community / Nonprofit |
| Love Center Atlanta | Community / Nonprofit |
| Sharon Parker, PhD (UGA, Researcher) | Research / Academic |
Hawaii 1
| Organization / Tag | Type |
|---|---|
| Honolulu Pride | LGBTQ+ / HIV Advocacy |
Illinois 2
| Organization / Tag | Type |
|---|---|
| UB the Cure, Inc., Faith Based Org | Faith-Based Organization |
| Pride in the Pews, Faith Based Org | Faith-Based Organization |
Indiana 4
| Organization / Tag | Type |
|---|---|
| The Temple Fort Wayne | Community / Nonprofit |
| Indy Pride | LGBTQ+ / HIV Advocacy |
| Trans Solution Center | LGBTQ+ / HIV Advocacy |
| Idniana Youth Group | Community / Nonprofit |
Kansas 1
| Organization / Tag | Type |
|---|---|
| The Center of Wichita | Community / Nonprofit |
Kentucky 2
| Organization / Tag | Type |
|---|---|
| Louisville MCC, Faith Based Org | Faith-Based Organization |
| Lexington Pride Center | LGBTQ+ / HIV Advocacy |
Louisiana 6
| Organization / Tag | Type |
|---|---|
| MCC of New Orleans, Faith Based Org | Faith-Based Organization |
| St. Stephen AMEC Church | Faith-Based Organization |
| HIV | LGBTQ+ / HIV Advocacy |
| Heroes Louisiana | Community / Nonprofit |
| Black Pride NOLA | LGBTQ+ / HIV Advocacy |
| Xavier University | Research / Academic |
Maryland 5
| Organization / Tag | Type |
|---|---|
| Rev Beverly Dale | Community / Nonprofit |
| The Frederick Center | Community / Nonprofit |
| Annapolis Pride | LGBTQ+ / HIV Advocacy |
| Baltimore Pride | LGBTQ+ / HIV Advocacy |
| Pride Center MD | LGBTQ+ / HIV Advocacy |
Massachusetts 1
| Organization / Tag | Type |
|---|---|
| Trans Resistance MA | LGBTQ+ / HIV Advocacy |
Michigan 1
| Organization / Tag | Type |
|---|---|
| Transgender Michigan | LGBTQ+ / HIV Advocacy |
Mississippi 1
| Organization / Tag | Type |
|---|---|
| Colors Jackson | Community / Nonprofit |
Missouri 7
| Organization / Tag | Type |
|---|---|
| Black Pride St. Louis | LGBTQ+ / HIV Advocacy |
| Inclusive KC | Community / Nonprofit |
| MO Pride | LGBTQ+ / HIV Advocacy |
| STL Metro Trans | LGBTQ+ / HIV Advocacy |
| University of Washington, St. Louis | Research / Academic |
| Kia Caldwell (St. Louis University, Researcher) | Research / Academic |
| Outfront Kalamazoo | Community / Nonprofit |
Montana 1
| Organization / Tag | Type |
|---|---|
| Gay Montana | Community / Nonprofit |
Nebraska 1
| Organization / Tag | Type |
|---|---|
| Omaha for Us | Community / Nonprofit |
Nevada 2
| Organization / Tag | Type |
|---|---|
| The Center LV | Community / Nonprofit |
| Black Pride Vegas | LGBTQ+ / HIV Advocacy |
New Jersey 5
| Organization / Tag | Type |
|---|---|
| Rutgers, Researcher | Research / Academic |
| Bayard Rustin Center | Community / Nonprofit |
| Newark LGBTQ Center | LGBTQ+ / HIV Advocacy |
| Rutgers, Researcher | Research / Academic |
| Israel Memorial Newark | Community / Nonprofit |
New Mexico 1
| Organization / Tag | Type |
|---|---|
| TGRCNM | Community / Nonprofit |
New York 4
| Organization / Tag | Type |
|---|---|
| Harlem Pride | LGBTQ+ / HIV Advocacy |
| LGBT Brooklyn | Community / Nonprofit |
| Pride Center W NY | LGBTQ+ / HIV Advocacy |
| Trans New York | LGBTQ+ / HIV Advocacy |
North Carolina 101
| Organization / Tag | Type |
|---|---|
| AKA, Black Girls Guide to Menopause Podcast | Greek / Civic Organization |
| NC Commission on Indian Affairs | Government / Public Sector |
| American Indian Researcher | Research / Academic |
| Atrium Health WFB | Healthcare / Clinical |
| Atrium Health WFB | Healthcare / Clinical |
| Atrium Health WFB | Healthcare / Clinical |
| Delta Sigma Theta Sorority, Inc., Chapel Hill Area Alumnae Chapter | Greek / Civic Organization |
| Delta Sigma Theta Sorority, Inc., Rocky Mount Alumnae Chapter | Greek / Civic Organization |
| Delta Sigma Theta Sorority, Inc., Chapel Hill Area Alumnae Chapter | Greek / Civic Organization |
| Gaililee Missionary Baptist Church, Faith Based Org | Faith-Based Organization |
| St. Johns Downtown Raleigh, Faith Based Org | Faith-Based Organization |
| Renewall Fellowship, Faith Based Org | Faith-Based Organization |
| Word Tabernacle, Faith Based Org | Faith-Based Organization |
| St. Paul UMC Winston-Salem, Faith Based Org | Faith-Based Organization |
| Faith Based Org, NC State Representative | Faith-Based Organization |
| FBC Winston-Salem, Faith Based Org; Action 4 Equity | Faith-Based Organization |
| Atrium Health WFB Faith Health, Faith Based Org | Faith-Based Organization |
| Faith Based Org | Faith-Based Organization |
| CPC Durham, Faith Based Org | Faith-Based Organization |
| TECC Raleigh, Faith Based Org | Faith-Based Organization |
| NC Council of Churches, Faith Based Org | Faith-Based Organization |
| River Bend Church, Faith Based Org | Faith-Based Organization |
| Faith Based Org | Faith-Based Organization |
| Spirit House NC, Faith Based Org | Faith-Based Organization |
| Friendship Charlotte, Faith Based Org | Faith-Based Organization |
| WFU Chapel, Faith Based Org | Faith-Based Organization |
| New Life Winston, Faith Based Org | Faith-Based Organization |
| Living Water Baptist Church, Faith Based Org | Faith-Based Organization |
| St. Peter United, Faith Based Org | Faith-Based Organization |
| Bethel, Faith Based Org | Faith-Based Organization |
| Hood Theological Seminary | Community / Nonprofit |
| Triad Health Project | Healthcare / Clinical |
| NCAAN | Community / Nonprofit |
| UNC School of Medicine | Community / Nonprofit |
| Duke School of Medicine | Community / Nonprofit |
| NC DHHS | Community / Nonprofit |
| House of Pentacles | Community / Nonprofit |
| Charlotte Black Pride | LGBTQ+ / HIV Advocacy |
| Charlotte Trans Health | LGBTQ+ / HIV Advocacy |
| LGBTQ Center of Durham | LGBTQ+ / HIV Advocacy |
| Many Voices | Community / Nonprofit |
| Vision RDU | Community / Nonprofit |
| House of Prism, Inc. | Community / Nonprofit |
| LGBT Center of Raleigh | Community / Nonprofit |
| North Star WS NC | Community / Nonprofit |
| Rocky Mount Kappa Alpha Psi | Community / Nonprofit |
| Diversity Woman | Community / Nonprofit |
| UNC TV | Community / Nonprofit |
| Executive Woman Media | Media / Communications |
| Triad Cultural Arts | Community / Nonprofit |
| Hustle WS | Community / Nonprofit |
| Housing for New Hope | Community / Nonprofit |
| ACRA Durham | Community / Nonprofit |
| Village of Wisdom | Community / Nonprofit |
| Black Indians NC | Indigenous / Tribal |
| Winston-Salem State University | Research / Academic |
| UNC Center for Health Equity | Healthcare / Clinical |
| Providence Omnistructure | Community / Nonprofit |
| NC Office of Minority Health and Health Disparities | Healthcare / Clinical |
| NC Black Alliance | Community / Nonprofit |
| Rev. Kenneth Arrington | Community / Nonprofit |
| The Dwelling | Community / Nonprofit |
| Hispanic League | Community / Nonprofit |
| Fayetteville Black Pride | LGBTQ+ / HIV Advocacy |
| Lead Girls NC | Community / Nonprofit |
| RJ Squared | Community / Nonprofit |
| Black Acre Equity | Community / Nonprofit |
| Kynd Consulting | Community / Nonprofit |
| Duke Infectious Diseases Clinic | Community / Nonprofit |
| Mountain Area Health Education Center | Healthcare / Clinical |
| Project Momentum | Community / Nonprofit |
| Durham Cares | Healthcare / Clinical |
| NC Justice Coalition | Community / Nonprofit |
| Lincoln Community Health Center | Healthcare / Clinical |
| Sankofa Farms | Community / Nonprofit |
| Piedmont Health Services | Healthcare / Clinical |
| Alliance of AIDS Services Carolina | LGBTQ+ / HIV Advocacy |
| Triangle Rennaissance Barbershop | Community / Nonprofit |
| Charlotte Pride Center | LGBTQ+ / HIV Advocacy |
| Youth Empowered Solutions | Community / Nonprofit |
| Atrium Health WFB Infectious Disease Clinic and Department of Infectious Diseases | Healthcare / Clinical |
| UNC Kenan Flagler School of Business | Community / Nonprofit |
| Circle of Friends | Community / Nonprofit |
| Sanstone Health | Healthcare / Clinical |
| Nash County NC | Government / Public Sector |
| She Empowers NC | Community / Nonprofit |
| Southside | Community / Nonprofit |
| The UG Retro Kids | Community / Nonprofit |
| UFC Charlotte | Community / Nonprofit |
| Youth Empowered Solutions | Community / Nonprofit |
| OIC One | Community / Nonprofit |
| United Health Centers | Healthcare / Clinical |
| Transcend Charlotte | LGBTQ+ / HIV Advocacy |
| Aging Well Durham | Community / Nonprofit |
| City of Winston-Salem | Community / Nonprofit |
| United Way Triad | Community / Nonprofit |
| Together4Youth | Community / Nonprofit |
| Love Out Loud WS | Community / Nonprofit |
| Dr. Dana Rice (UNC, Researcher) | Research / Academic |
| Dr. Sherilynn Black (Duke, Researcher) | Research / Academic |
| Dr. Shawn Ricks (Psychologist) | Community / Nonprofit |
Ohio 7
| Organization / Tag | Type |
|---|---|
| Dayton LGBT Center | Community / Nonprofit |
| LGBT CN | Community / Nonprofit |
| LGBT Cleveland | Community / Nonprofit |
| Ohio Valley Pride | LGBTQ+ / HIV Advocacy |
| Cuyahoga Department of Public Health | Healthcare / Clinical |
| Cincinati Black Pride | LGBTQ+ / HIV Advocacy |
| KYC Ohio | Community / Nonprofit |
Oklahoma 1
| Organization / Tag | Type |
|---|---|
| Diversity Center of OK | Community / Nonprofit |
Pennsylvania 8
| Organization / Tag | Type |
|---|---|
| Rev. Naomi | Community / Nonprofit |
| Central PA LGBT Center | Community / Nonprofit |
| GLO Harrisburg | Community / Nonprofit |
| LGBT Lancaster | Community / Nonprofit |
| PA Trans Equity | LGBTQ+ / HIV Advocacy |
| Pittsburg Black Pride | LGBTQ+ / HIV Advocacy |
| Philadelphia Black Pride | LGBTQ+ / HIV Advocacy |
| Ark of Safety Philly | Community / Nonprofit |
Rhode Island 1
| Organization / Tag | Type |
|---|---|
| Youth Pride RI | LGBTQ+ / HIV Advocacy |
South Carolina 9
| Organization / Tag | Type |
|---|---|
| Faith Based Org | Faith-Based Organization |
| UFC Charleston, Faith Based Org | Faith-Based Organization |
| LGBT Center SC | Community / Nonprofit |
| South Carolina Black Pride | LGBTQ+ / HIV Advocacy |
| Black Pride Charleston | LGBTQ+ / HIV Advocacy |
| The Q Corner | Community / Nonprofit |
| SC Star | Community / Nonprofit |
| Upstate Pride SC | LGBTQ+ / HIV Advocacy |
| Dr. Bambi Gaddist, Researcher | Research / Academic |
Tennessee 14
| Organization / Tag | Type |
|---|---|
| Nashville Cares, Faith Based Org | Faith-Based Organization |
| Abbyssinian Baptist Church, Faith Based Org | Faith-Based Organization |
| Relationship Unleashed, Faith Based Org | Faith-Based Organization |
| Cathedral Memphis, Faith Based Org | Faith-Based Organization |
| Saint Andrew Memphis | Community / Nonprofit |
| John Faison | Community / Nonprofit |
| TN Center for AIDS Research, Vanderbilt | LGBTQ+ / HIV Advocacy |
| Inclusion TN | Community / Nonprofit |
| Knoxville Pride | LGBTQ+ / HIV Advocacy |
| Out Memphis | Community / Nonprofit |
| Nashville Black Pride | LGBTQ+ / HIV Advocacy |
| Ray of Hope Nashville | Community / Nonprofit |
| COTM Nashville | Community / Nonprofit |
| Hope House Memphis | Community / Nonprofit |
Texas 28
| Organization / Tag | Type |
|---|---|
| AKA, Links, Inc. | Greek / Civic Organization |
| AKA | Greek / Civic Organization |
| Aunthentic Voices Global | Community / Nonprofit |
| Friendship West Baptist Church, Faith Based Org | Faith-Based Organization |
| Cathedral de Virgen Guadalupe, Faith Based Org | Faith-Based Organization |
| New Hope Fellowship Church, Faith Based Org | Faith-Based Organization |
| Rev Ray, East Dallas UCC | Faith-Based Organization |
| Dallas Hope Charities | Community / Nonprofit |
| Concord Dallas | Community / Nonprofit |
| St. Johns Houston | Community / Nonprofit |
| Abounding Propsperty | Community / Nonprofit |
| AIDS Walk South Dallas | LGBTQ+ / HIV Advocacy |
| Vivent Health | Healthcare / Clinical |
| San Anthonio AIDS | LGBTQ+ / HIV Advocacy |
| Austin Black Pride | LGBTQ+ / HIV Advocacy |
| Dallas Southern Pride | LGBTQ+ / HIV Advocacy |
| Pride Center SA | LGBTQ+ / HIV Advocacy |
| Prism North TX | Community / Nonprofit |
| UCC Austin | Faith-Based Organization |
| Novartis, Inc. | Community / Nonprofit |
| The Afiya Center | Community / Nonprofit |
| Dallas Hope Charities | Community / Nonprofit |
| AF Houston | Community / Nonprofit |
| IBOC Church | Faith-Based Organization |
| Legacy Cares | Healthcare / Clinical |
| Living Faith DFW | Community / Nonprofit |
| ACCT Texas | Community / Nonprofit |
| Eagle Pass Safe | Community / Nonprofit |
Utah 1
| Organization / Tag | Type |
|---|---|
| Utah Pride Center | LGBTQ+ / HIV Advocacy |
Vermont 3
| Organization / Tag | Type |
|---|---|
| Outright VT | Community / Nonprofit |
| Pride Center VT | LGBTQ+ / HIV Advocacy |
| Rainbow Bridge VT | Community / Nonprofit |
Virginia 3
| Organization / Tag | Type |
|---|---|
| Diversity Richmond | Community / Nonprofit |
| Black Pride RVA | LGBTQ+ / HIV Advocacy |
| Side by Side VA | Community / Nonprofit |
Washington 2
| Organization / Tag | Type |
|---|---|
| Laurie Rinn, Fred Hutch Center | Healthcare / Clinical |
| Louis Shackelford, Fred Hutch Center | Healthcare / Clinical |
Washington D.C. 6
| Organization / Tag | Type |
|---|---|
| Elon United Methodist Church | Faith-Based Organization |
| Georgetown, Researcher | Research / Academic |
| G,III Associates, Faith Based Org | Faith-Based Organization |
| RAHMA, Faith Based Org | Faith-Based Organization |
| The DC Center | Community / Nonprofit |
| Deanna Kerrigan, PhD (American University, Researcher) | Research / Academic |
West Virginia 1
| Organization / Tag | Type |
|---|---|
| WV Covenant House | Community / Nonprofit |
Wisconsin 2
| Organization / Tag | Type |
|---|---|
| Open Madison | Community / Nonprofit |
| Milwaukee LGBT | Community / Nonprofit |
Community / Nonprofit 409
| Organization / Tag | State / Region |
|---|---|
| Covenant Birmingham | AL |
| St Andrews Birmingham | AL |
| UU Montgomergy | AL |
| Engaging Arkansas | AR |
| LA LGBT Center | CA |
| Open House SF | CA |
| San Diego (?) Black Coalition | CA |
| SF Center | CA |
| Northern California Outreach | CA |
| The RDSF | CA |
| Cake Society CO | CO |
| GLBT Colorado | CO |
| Out Boulder | CO |
| The DC Center | DC |
| Metro Tampa Bay | FL |
| The Center Orlando | FL |
| ECC Orlando | FL |
| Family Promise Orlando | FL |
| Orlando Youth Alliance | FL |
| Prism FL | FL |
| The Center Orlando | FL |
| Visuality SW FL | FL |
| UNF LGBT | FL |
| High Impacto | FL |
| MSM BCO Jackson FL | FL |
| Payne Seminary | GA |
| B Holding Group | GA |
| Emory | GA |
| Normal Anomaly | GA |
| Thrive SS | GA |
| Foundation for Living | GA |
| Sister Song | GA |
| LGBT Center GVSU | GA |
| Love Center Atlanta | GA |
| Sister Love, Inc. | GA, nationwide |
| FHI 360 | Global |
| SR Global Consulting | Global |
| Languex | Global |
| FL | HIV |
| Counter Narrative | HIV |
| NCCU | HIV |
| The Temple Fort Wayne | IN |
| Idniana Youth Group | IN |
| The Center of Wichita | KS |
| Heroes Louisiana | LA |
| Openly Positive | LGBTQ org |
| Rev Beverly Dale | MD |
| The Frederick Center | MD |
| Inclusive KC | MO |
| Outfront Kalamazoo | MO |
| Colors Jackson | MS |
| FABRIC, Inc. | MS, LA, AR, TX; Nationwide |
| Gay Montana | MT |
| Hood Theological Seminary | NC |
| NCAAN | NC |
| UNC School of Medicine | NC |
| Duke School of Medicine | NC |
| NC DHHS | NC |
| House of Pentacles | NC |
| Many Voices | NC |
| Vision RDU | NC |
| House of Prism, Inc. | NC |
| LGBT Center of Raleigh | NC |
| North Star WS NC | NC |
| Rocky Mount Kappa Alpha Psi | NC |
| Diversity Woman | NC |
| UNC TV | NC |
| Triad Cultural Arts | NC |
| Hustle WS | NC |
| Housing for New Hope | NC |
| ACRA Durham | NC |
| Village of Wisdom | NC |
| Providence Omnistructure | NC |
| NC Black Alliance | NC |
| Rev. Kenneth Arrington | NC |
| The Dwelling | NC |
| Hispanic League | NC |
| Lead Girls NC | NC |
| RJ Squared | NC |
| Black Acre Equity | NC |
| Kynd Consulting | NC |
| Duke Infectious Diseases Clinic | NC |
| Project Momentum | NC |
| NC Justice Coalition | NC |
| Sankofa Farms | NC |
| Triangle Rennaissance Barbershop | NC |
| Youth Empowered Solutions | NC |
| UNC Kenan Flagler School of Business | NC |
| Circle of Friends | NC |
| She Empowers NC | NC |
| Southside | NC |
| The UG Retro Kids | NC |
| UFC Charlotte | NC |
| Youth Empowered Solutions | NC |
| OIC One | NC |
| Aging Well Durham | NC |
| City of Winston-Salem | NC |
| United Way Triad | NC |
| Together4Youth | NC |
| Love Out Loud WS | NC |
| Dr. Shawn Ricks (Psychologist) | NC |
| UNC China | NC, China |
| Beats n Bars Festival, Black August in the Park | NC, national |
| Royalty Marketing | NC, national |
| Catalyst, National Eating Disorders | NC, national |
| Maps Corps | NC, national |
| NC Influencer | NC, national |
| WS Urban League, National Urban League | NC, national |
| Community Education Group | NC, national |
| Illuminated to Lead | NC, national |
| Omaha for Us | NE |
| Bayard Rustin Center | NJ |
| Israel Memorial Newark | NJ |
| TGRCNM | NM |
| The Center LV | NV |
| LGBT Brooklyn | NY |
| Balm in Gilead | Nationwide |
| Pricless Enterprises | Nationwide |
| Jesus and Justice | Nationwide |
| Rev William Barber | Nationwide |
| Watch the Yard | Nationwide |
| AVAC, Inc. | Nationwide |
| Masjid Al Rabia | Nationwide |
| Black Gay Men's Forum | Nationwide |
| Gay alliance | Nationwide |
| LGBT Network | Nationwide |
| LGBT Center | Nationwide |
| PFLAG | Nationwide |
| The Trevor Project | Nationwide |
| Human Rights Campaign | Nationwide |
| GLAAD | Nationwide |
| The Artemis Agency | Nationwide |
| Black Seminarians Table | Nationwide |
| Dayton LGBT Center | OH |
| LGBT CN | OH |
| LGBT Cleveland | OH |
| KYC Ohio | OH |
| Diversity Center of OK | OK |
| Pastor Linda Brenner | Organizational Partner |
| Pastor Marble, JSMBC | Organizational Partner |
| WOGFC | Organizational Partner |
| Pastor Ebony Marcano Sidberry | Organizational Partner |
| Pastor TKP | Organizational Partner |
| Pastor Vee | Organizational Partner |
| Pastor Wilkes, Elon FBC | Organizational Partner |
| Lives and Souls | Organizational Partner |
| Phillips Memorial | Organizational Partner |
| Cathedral of Praise | Organizational Partner |
| Reimagine Religious Freedom | Organizational Partner |
| Rev. Anthony Sullivan | Organizational Partner |
| Rev. Elder Harris | Organizational Partner |
| Rev. Ashley C Brown | Organizational Partner |
| Rev Clem Mays | Organizational Partner |
| Rev Darryl Aaron | Organizational Partner |
| Rev Hamlin | Organizational Partner |
| Rev Helen Jackson | Organizational Partner |
| Rev Kai Horn | Organizational Partner |
| Rev. Kamilah, The Gathering Experience | Organizational Partner |
| Rev. Mel McSimmons | Organizational Partner |
| Rev ML Spencer | Organizational Partner |
| Rev M Pendermon | Organizational Partner |
| Rev. Tony Lee | Organizational Partner |
| Rev Walsh, Mt. Tennon | Organizational Partner |
| Sunshine Cathedral | Organizational Partner |
| Samuel Chapel | Organizational Partner |
| Aberdeen FBC | Organizational Partner |
| Allen Cathedral | Organizational Partner |
| Unity Worship Center | Organizational Partner |
| Northway Christian | Organizational Partner |
| Wilhom Ministries | Organizational Partner |
| Disciples | Organizational Partner |
| Mount Sinael Full Gospel | Organizational Partner |
| Blaqout | Organizational Partner |
| Bright 1s Path | Organizational Partner |
| INPOC | Organizational Partner |
| Soul Force | Organizational Partner |
| The Equality Crew | Organizational Partner |
| House of Rubies | Organizational Partner |
| Attic Youth Center | Organizational Partner |
| Bagly | Organizational Partner |
| Repairers of the Breach | Organizational Partner |
| Camp Rehoboth | Organizational Partner |
| Caribbean Equality Project | Organizational Partner |
| CARP BR | Organizational Partner |
| C BGM Caucus | Organizational Partner |
| Colors Plus | Organizational Partner |
| Dignity USA | Organizational Partner |
| Diversity Center | Organizational Partner |
| Diversity Collective | Organizational Partner |
| Gay City | Organizational Partner |
| GC Equality | Organizational Partner |
| Gender Nexus | Organizational Partner |
| GFC | Organizational Partner |
| GLO Center | Organizational Partner |
| Gulf Coast LGBT Center | Organizational Partner |
| Henderson Equality Center | Organizational Partner |
| HS LGBTA | Organizational Partner |
| Identity, Inc. | Organizational Partner |
| In Our Own Voices | Organizational Partner |
| IV LGBT Center | Organizational Partner |
| Joy and Liberation Center | Organizational Partner |
| Knight the Rainbow | Organizational Partner |
| LGBT Eaches Co | Organizational Partner |
| LGBT Life Center | Organizational Partner |
| LGBT Outreach | Organizational Partner |
| LGBT Porterville | Organizational Partner |
| LGBT Cape Fear | Organizational Partner |
| NLV Equality Center | Organizational Partner |
| North Star LGBT CC | Organizational Partner |
| Nova Prism Center | Organizational Partner |
| NWA Equality | Organizational Partner |
| Our Family | Organizational Partner |
| Out Center | Organizational Partner |
| Out Metro West | Organizational Partner |
| Out on the Lakeshore | Organizational Partner |
| Outreach Center AV | Organizational Partner |
| Pacific Center | Organizational Partner |
| PFLAG Spartanburg | Organizational Partner |
| PGH Equality Center | Organizational Partner |
| Pos Images | Organizational Partner |
| Praise Temple | Organizational Partner |
| Prism United | Organizational Partner |
| Rainbow Center TR | Organizational Partner |
| Rainbow Families | Organizational Partner |
| Rainbow Labs | Organizational Partner |
| Rianbow Rose Center | Organizational Partner |
| Rianbow Youth Center | Organizational Partner |
| Rogue Action Center | Organizational Partner |
| Saperia Dreams | Organizational Partner |
| SGV LGTBQ | Organizational Partner |
| Stonewall Columbus | Organizational Partner |
| The Center Project | Organizational Partner |
| UM P Qua Valley Rainbow Collective | Organizational Partner |
| Way Gay | Organizational Partner |
| We Are Out In the Open | Organizational Partner |
| Youth Outright | Organizational Partner |
| Zebra Youth | Organizational Partner |
| LGBT Center of Reading | Organizational Partner |
| Loft Gay Center | Organizational Partner |
| The Source LGBT | Organizational Partner |
| NC | Organizational Partner |
| NC Resource Center | Organizational Partner |
| Southerners on New Ground | Organizational Partner |
| Rev. Naomi | PA |
| Central PA LGBT Center | PA |
| GLO Harrisburg | PA |
| LGBT Lancaster | PA |
| Ark of Safety Philly | PA |
| LGBT Center SC | SC |
| The Q Corner | SC |
| SC Star | SC |
| Saint Andrew Memphis | TN |
| John Faison | TN |
| Inclusion TN | TN |
| Out Memphis | TN |
| Ray of Hope Nashville | TN |
| COTM Nashville | TN |
| Hope House Memphis | TN |
| Aunthentic Voices Global | TX |
| Dallas Hope Charities | TX |
| Concord Dallas | TX |
| St. Johns Houston | TX |
| Abounding Propsperty | TX |
| Prism North TX | TX |
| Novartis, Inc. | TX |
| The Afiya Center | TX |
| Dallas Hope Charities | TX |
| AF Houston | TX |
| Living Faith DFW | TX |
| ACCT Texas | TX |
| Eagle Pass Safe | TX |
| TD Jakes Foundation | TX, nationwide |
| Southern Equality | US South |
| Ghana | Unknown |
| Proud Haven | Unknown |
| Ripple Effects Group | Unknown |
| All Rainbow and Allied Youth | Unknown |
| Centerbury Chapel | Unknown |
| Spirit of the Cross | Unknown |
| Shelly's Voice | Unknown |
| Spectrum Of Find Lay LGBT | Unknown |
| Center for Black Equity | Unknown |
